Product Details:
Frequency (Hz) | 50-60 Hz |
Refrigerant | R-134a |
Model Name/Number | VV01050 |
Star Rating | 3 Star |
Brand | VV Enterprises |
Weight (kg) | 23 Kg |
Voltage (V) | 230 V |
Phase | Single |
Capacity (In Tons) | 1 to 3 Tons |
We hold expertise in providing a vast range of Panel Air Conditioner, which is acknowledged for its quality attributes like corrosion resistance, user-friendliness and electrical & magnetic insulation. It is at par with international quality standards and is widely used in process control purposes in pumping applications and varied industries such as paper, cement, food, sugar & chemical. Our range of AC panel is easy to handle and maintain due to which it is in great demand amongst our clients based across the globe.
General Features | |||
S No. | DESCRIPTION | M . U | Specifications |
1 | Model | VV PAC 1050 | |
2 | Cooling Capacity L35 L45 | Kcal/hr W | 900 1050 |
3 | Ambient Temperature | C | 20-50 |
4 | Refrigent | R134a | |
5 | Operating Voltage Phase/Voltage/Frequency | PH V Hz | 1 230 50 |
6 | Rated current | A | 3 |
7 | Starting Current | A | 10 |
8 | Power absorbed | W | 620 |
9 | Air flow rate, Free air | CFM | 150 |
10 | Dimension (in mm) | Width Depth Height | 377 270 655 |
11 | Mounting | Face Mounting | |
12 | Weight | Kg | 35 |
13 | Colour | Grey | |
14 |
Product Details:
Minimum Order Quantity | 1 Unit |
Tonnage | 1 ton to 3 ton |
Brand | VV Enterprises |
Model Name/Number | CHVV3000 |
Voltage | 220 V/50 Hz |
Star Rating | 3 |
Refrigerant | R-134A,r-22 |
Power | 1.2 KW |
Body Material | CRC Sheet with Powder Coating |
Compressor | Copeland |
Type | Direct Mount |
Odu Net Gross Weight | 78 kg |
Warranty | 1 year and 18 month on comressor from compressor manufacture |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Tonnage | 2 ton |
Brand | v venterprises |
Model Name/Number | VVHTPAC4500 |
Star Rating | 3 |
Refrigerant | R-22/R-407A |
Power | 415V/50Hz |
Body Material | crc sheet with powder coating |
Compressor | Reciprocal \scroll |
Type | Floor Standing |
Features | STAND alone \Direct MOUNT |
Size | 1220 X 550 X 500 (HxWxD)mm |
EER | 2.38 |
Input Current | 4.5A |
Odu Net Gross Weight | 98 kg |
Warranty | 1 year |
Color | 7035 |
Capacity | 2 Ton |
Auto Restart | Yes |
We hold expertise in providing a vast range of Panel Air Conditioner, which is acknowledged for its quality attributes like corrosion resistance, user-friendliness and electrical & magnetic insulation. It is at par with international quality standards and is widely used in process control purposes in pumping applications and varied industries such as paper, cement, food, sugar & chemical. Our range of AC panel is easy to handle and maintain due to which it is in great demand amongst our clients based across the globe.
General Features | |||
S No. | DESCRIPTION | M . U | Specifications |
1 | Model | VV HTPAC4500 | |
2 | Cooling Capacity L35 L45 | Kcal/hr W | 4500 |
3 | Ambient Temperature | C | 20-50 |
4 | Refrigent | R-22\R-407a | |
5 | Operating Voltage Phase/Voltage/Frequency | PH V Hz | 3 415 50 |
6 | Rated current | A | 4.5 |
7 | Starting Current | A | 6.5 |
8 | Power absorbed | W | 2800 |
9 | Air flow rate, Free air | CFM | 520 |
10 | Dimension (in mm) | Width Depth Height | 500 550 1220 |
11 | Mounting | Face /hose | |
12 | Weight | Kg | 98 |
13 | Colour | Grey/7035 | |
14 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Tonnage | .2 ton |
Brand | VVenterprises |
Star Rating | 2.38 |
Model Name/Number | vvpac450 |
Refrigerant | R-134a |
Power | 220 v /50 HZ |
We hold expertise in providing a vast range of Panel Air Conditioner, which is acknowledged for its quality attributes like corrosion resistance, user-friendliness and electrical & magnetic insulation. It is at par with international quality standards and is widely used in process control purposes in pumping applications and varied industries such as paper, cement, food, sugar & chemical. Our range of AC panel is easy to handle and maintain due to which it is in great demand amongst our clients based across the globe.
General Features S No.DESCRIPTIONM . USpecifications1Model VV PAC 4502Cooling Capacity L35 L45Kcal/hr
W500 3Ambient TemperatureC20-504Refrigent R134a5Operating Voltage Phase/Voltage/Frequency PH V Hz 1 230 506Rated currentA2.87Starting CurrentA68Power absorbedW6209Air flow rate, Free airCFM 12010Dimension (in mm) Width Depth Height 380 290 410 11Mounting Face Mounting12Weight Kg1913Colour Grey14
Additional Information: